Statement of Assets, Liabilities, and Net AssetsĀ (Income Tax Basis)
June 30, 2023
Assets | |
Cash and temporary cash investments | $2,845,894 |
Investments, at market value | |
Real estate | $93,000,001 |
Managed investments | $299,976,281 |
Total investments | $392,976,282 |
Prepaid expenses and other assets | $15,993 |
Building, office furniture and equipment, net | $158,206 |
Total Assets | $395,996,375 |
Liabilities | |
Security deposits and other liabilities | $11,235 |
Total Liabilities | $11,235 |
Net Assets | $395,985,140 |
Total Liabilities & Net Assets | $395,996,375 |
Statement of Revenue, Expenses and Changes in Net Assets (Income Tax Basis)
Year Ended June 30, 2023
Revenue | |
Rental Income | $3,859,923 |
Partnership Income | $4,158,149 |
Interest & Dividends | $3,752,074 |
Realized gain (losses) on equity investments | $5,650,414 |
Other income/expenses, net | $-1,706,358 |
Total Revenue | $15,714,202 |
Expenses | |
Grants paid | $19,088,139 |
Operating and administrative expenses | $3,882,943 |
Excise & income taxes | $1,768,319 |
Total Expenses | $24,739,401 |
Excess of Revenue over Expenses | $-9,025,199 |
Net assets at June 30, 2022 | $377,417,088 |
Direct entries to net assets | $27,593,251 |
Net assets at June 30, 2023 | $395,985,140 |