Statement of Assets, Liabilities, and Net AssetsĀ (Income Tax Basis)
June 30, 2021
Assets | |
Cash and temporary cash investments | $3,538,824 |
Investments, at market value | |
Real estate | $93,000,001 |
Managed investments | $354,341,545 |
Total investments | $447,341,546 |
Prepaid expenses and other assets | $15,993 |
Building, office furniture and equipment, net | $161,627 |
Total Assets | $451,057,990 |
Liabilities | |
Security deposits and other liabilities | $3,089 |
Total Liabilities | $3,089 |
Net Assets | $451,054,901 |
Total Liabilities & Net Assets | $451,057,990 |
Statement of Revenue, Expenses and Changes in Net Assets (Income Tax Basis)
Year Ended June 30, 2021
Revenue | |
Rental Income | $3,469,620 |
Partnership Income | $291,498 |
Interest & Dividends | $3,461,645 |
Realized gain (losses) on equity investments | $8,698,368 |
Other income/expenses, net | $-1,771,527 |
Total Revenue | $13,566,608 |
Expenses | |
Grants paid | $19,695,301 |
Operating and administrative expenses | $2,232,883 |
Excise & income taxes | $582,398 |
Total Expenses | $22,510,582 |
Excess of Revenue over Expenses | $-8,943,974 |
Net assets at June 30, 2021 | $415,145,664 |
Direct entries to net assets | $44,853,211 |
Net assets at June 30, 2021 | $451,054,901 |